MAXIMUM SELLER CONCESSIONS
| LOAN PROGRAM | LTV | CONCESSIONS |
| VA | 100% | 4% |
| FHA | 96.5% | 6% |
| CONVENTIONAL | 90.01% - 100% | 3% |
| CONVENTIONAL | 75.01 - 90% | 6% |
| CONVENTIONAL | Under 75% | 9% |
| INVESTOR | 80% | 2% |
| LOAN PROGRAM | LTV | CONCESSIONS |
| VA | 100% | 4% |
| FHA | 96.5% | 6% |
| CONVENTIONAL | 90.01% - 100% | 3% |
| CONVENTIONAL | 75.01 - 90% | 6% |
| CONVENTIONAL | Under 75% | 9% |
| INVESTOR | 80% | 2% |
© 2004 - 2012 Real Estate Webmasters. All Rights Reserved.
Home • Search Listings • About Us • Communities • Contact Us